Tommy Bahama Size Guide

BIG SIZES: 1XLB – 4XLB

Size Chest (in) Neck (in) Sleeve (in) Waist (in)
1XLB 48–50 18.5–19 35–35.5 41–43
2XLB 51–54 19.5–20 35.5–36 44–46
3XLB 55–58 20.5–21 36–36.5 47–49
4XLB 59–62 21.5–22 36.5–37 50–52

TALL SIZES: LT – 4XLT

Size Chest (in) Neck (in) Sleeve (in) Waist (in)
LT 42–45 16.5–17 36–36.5 37–39
XLT 46–49 17.5–18 37–37.5 41–43
2XLT 50–53 18.5–19 38–38.5 44–46
3XLT 54–57 19.5–20 39–39.5 47–49
4XLT 58–61 20–20.5 40–40.5 50–52

All measurements are in inches. Chest is measured under the arms at the fullest point. Sleeve length is measured from the center back of the neck. Tall sizes include added sleeve and body length.